Term | Minimum Deposit | Interest Rate | Annual Percentage Yield |
3 Months | $500 | 3.94% | 4.00% |
6 Months | $500 | 3.94% | 4.00% |
1 Year | $500 | 3.45% | 3.49% |
18 Months | $500 | 2.97% | 3.00% |
2 Year | $500 | 2.72% | 2.75% |
3 Year | $500 | 2.58% | 2.61% |
4 Year | $500 | 2.48% | 2.5% |
5 Year | $500 | 2.38% | 2.40% |
Minimum Opening Balance Requirement | Interest Rate | Annual Percentage Yield | |
50+ Value/Direct Interest | $25 | 0.35% | 0.35% |
Business Interest | $25 | 0.30% | 0.30% |
Money Market | $1,000 | 0.40% | 0.40% |
Regular Savings | $200 | 0.45% | 0.45% |
IRA Accounts*** | $100 | 2.00% | 2.02% |
Christmas Club | 1.00% | 1.00% | |
Tiered Balances | Daily Principal Balance**** | ||
Loyalty Money Market | See Brochure or Contact CSR for details | 0.50%-2.05% | 0.50%-2.07% |
Prestige Interest | $0-$1,499.99 | 0.35% | 0.35% |
$1,500 | 0.40% | 0.40% | |
Health Savings Account | <$1,000 | 0.50% | 0.50% |
$1,000-$4,999.99 | 0.60% | 0.60% | |
$5,000+ | 0.80% | 0.80% |
***IRA Accounts= A penalty may be imposed for early withdrawal. ****Daily Balance= The amount of the principal balance in the account each day. The interest rate & annual percentage yield may change after account opening for all variable rate interest bearing accounts. Regular fees or other conditions may reduce earnings. Any withdrawal of interest reduces the earnings and Annual Percentage Yield. This is not a complete disclosure. Contact an NSB employee for further information about applicable fees and terms.